Side-by-Side School Comparison
Overbrook Elementary School VS Ad Prima Charter Schools
π 2032 N 62nd St
Philadelphia, PA 19151 π +1 (215) 400-7520 π overbrook.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7520 π overbrook.philasd.org
Small Classes12.3:1 Ratio
π Administrative Office
Philadelphia, PA 19151 π +1 (215) 883-0638 π adprimacharterschools.org
Philadelphia, PA 19151 π +1 (215) 883-0638 π adprimacharterschools.org
General Information
| Overbrook Elementary School | Detail | Ad Prima Charter Schools |
|---|---|---|
| Philadelphia City School District | District | Ad Prima Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Overbrook Elementary School | Metric | Ad Prima Charter Schools |
|---|---|---|
| 215 | Total Students | 578 |
| 18 | Total Teachers | 35 |
| 12.3:1 | StudentβTeacher Ratio | 16.5:1 |
Economic Indicators
| Overbrook Elementary School | Metric | Ad Prima Charter Schools |
|---|---|---|
| 215 | Free Lunch Students | N/A |
| 100.0% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Overbrook Elementary School
Grade
Ad Prima Charter Schools
β
Pre-K
19
K
28
1
24
2
23
3
30
4
26
5
24
6
17
7
24
8
Student Demographics
Overbrook Elementary School
Gender
Ethnicity
Ad Prima Charter Schools
Gender
Ethnicity
Attendance Zone
| Overbrook Elementary School | Metric | Ad Prima Charter Schools |
|---|---|---|
| 1,744 | Total Addresses | N/A |
| 1,744 | Total Housing Units | N/A |
| 1,744 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Overbrook Elementary School with Another School
Compare Any Two Schools
