Side-by-Side School Comparison
Overbrook Educational Center VS Robert E. Lamberton Elementary School
π 6722 Lansdowne Ave
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Small Classes9.2:1 Ratio
π 7501 Woodbine Ave
Philadelphia, PA 19151 π +1 (215) 400-7530 π lamberton.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7530 π lamberton.philasd.org
Small Classes11.5:1 Ratio
General Information
| Overbrook Educational Center | Detail | Robert E. Lamberton Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Overbrook Educational Center | Metric | Robert E. Lamberton Elementary School |
|---|---|---|
| 260 | Total Students | 324 |
| 28 | Total Teachers | 28 |
| 9.2:1 | StudentβTeacher Ratio | 11.5:1 |
Economic Indicators
| Overbrook Educational Center | Metric | Robert E. Lamberton Elementary School |
|---|---|---|
| 260 | Free Lunch Students | 324 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Overbrook Educational Center
Grade
Robert E. Lamberton Elementary School
β
Pre-K
24
K
26
1
27
2
26
3
29
4
30
5
27
6
27
7
44
8
Student Demographics
Overbrook Educational Center
Gender
Ethnicity
Robert E. Lamberton Elementary School
Gender
Ethnicity
Attendance Zone
| Overbrook Educational Center | Metric | Robert E. Lamberton Elementary School |
|---|---|---|
| 547,269 | Total Addresses | 2,940 |
| 580,933 | Total Housing Units | 2,986 |
| 549,516 | Single-Family Homes | 2,938 |
| 31,417 | Condo Units | 48 |
School Locations
Click to load map
Compare Overbrook Educational Center with Another School
Compare Any Two Schools
