Side-by-Side School Comparison
Overbrook Educational Center VS Ad Prima Charter Schools
π 6722 Lansdowne Ave
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Small Classes9.2:1 Ratio
π Administrative Office
Philadelphia, PA 19151 π +1 (215) 883-0638 π adprimacharterschools.org
Philadelphia, PA 19151 π +1 (215) 883-0638 π adprimacharterschools.org
General Information
| Overbrook Educational Center | Detail | Ad Prima Charter Schools |
|---|---|---|
| Philadelphia City School District | District | Ad Prima Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Overbrook Educational Center | Metric | Ad Prima Charter Schools |
|---|---|---|
| 260 | Total Students | 578 |
| 28 | Total Teachers | 35 |
| 9.2:1 | StudentβTeacher Ratio | 16.5:1 |
Economic Indicators
| Overbrook Educational Center | Metric | Ad Prima Charter Schools |
|---|---|---|
| 260 | Free Lunch Students | N/A |
| 100.0% | Free Lunch % | N/A |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Overbrook Educational Center
Grade
Ad Prima Charter Schools
24
K
26
1
27
2
26
3
29
4
30
5
27
6
27
7
44
8
Student Demographics
Overbrook Educational Center
Gender
Ethnicity
Ad Prima Charter Schools
Gender
Ethnicity
Attendance Zone
| Overbrook Educational Center | Metric | Ad Prima Charter Schools |
|---|---|---|
| 547,269 | Total Addresses | N/A |
| 580,933 | Total Housing Units | N/A |
| 549,516 | Single-Family Homes | N/A |
| 31,417 | Condo Units | N/A |
School Locations
Click to load map
Compare Overbrook Educational Center with Another School
Compare Any Two Schools
