Side-by-Side School Comparison
Olney Elementary School VS Thurgood Marshall School
π 5120 N 6th St
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Small Classes11.2:1 Ratio
General Information
| Olney Elementary School | Detail | Thurgood Marshall School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Olney Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 693 | Total Students | 628 |
| 45 | Total Teachers | 56 |
| 15.3:1 | StudentβTeacher Ratio | 11.2:1 |
Economic Indicators
| Olney Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 694 | Free Lunch Students | 628 |
| 100.1% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Olney Elementary School
Grade
Thurgood Marshall School
β
Pre-K
57
K
73
1
76
2
82
3
64
4
79
5
89
6
75
7
98
8
Student Demographics
Olney Elementary School
Gender
Ethnicity
Thurgood Marshall School
Gender
Ethnicity
Attendance Zone
| Olney Elementary School | Metric | Thurgood Marshall School |
|---|---|---|
| 2,512 | Total Addresses | 1,521 |
| 2,523 | Total Housing Units | 1,522 |
| 2,510 | Single-Family Homes | 1,522 |
| 13 | Condo Units | 0 |
School Locations
Click to load map
Compare Olney Elementary School with Another School
Compare Any Two Schools
