Side-by-Side School Comparison
Olney Elementary School VS Andrew J. Morrison
π 5100 N 3rd St
Philadelphia, PA 19120 π +1 (215) 400-3780 π morrison.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3780 π morrison.philasd.org
Small Classes14.5:1 Ratio
General Information
| Olney Elementary School | Detail | Andrew J. Morrison |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Olney Elementary School | Metric | Andrew J. Morrison |
|---|---|---|
| 693 | Total Students | 522 |
| 45 | Total Teachers | 36 |
| 15.3:1 | StudentβTeacher Ratio | 14.5:1 |
Economic Indicators
| Olney Elementary School | Metric | Andrew J. Morrison |
|---|---|---|
| 694 | Free Lunch Students | 522 |
| 100.1% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Olney Elementary School
Grade
Andrew J. Morrison
57
K
73
1
76
2
82
3
64
4
79
5
89
6
75
7
98
8
Student Demographics
Olney Elementary School
Gender
Ethnicity
Andrew J. Morrison
Gender
Ethnicity
Attendance Zone
| Olney Elementary School | Metric | Andrew J. Morrison |
|---|---|---|
| 2,512 | Total Addresses | 2,050 |
| 2,523 | Total Housing Units | 2,055 |
| 2,510 | Single-Family Homes | 2,049 |
| 13 | Condo Units | 6 |
School Locations
Click to load map
Compare Olney Elementary School with Another School
Compare Any Two Schools
