Side-by-Side School Comparison
Olney Charter High School VS Thomas Alva Edison High School
π 100 W Duncannon Ave
Philadephia, PA 19120 π +1 (215) 400-4000 π olneyhs.philasd.org
Philadephia, PA 19120 π +1 (215) 400-4000 π olneyhs.philasd.org
Small Classes14.5:1 Ratio
π 151 West Luzerne Street
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Small Classes12.3:1 Ratio
General Information
| Olney Charter High School | Detail | Thomas Alva Edison High School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Vocational |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Olney Charter High School | Metric | Thomas Alva Edison High School |
|---|---|---|
| 1,223 | Total Students | 887 |
| 84 | Total Teachers | 72 |
| 14.5:1 | StudentβTeacher Ratio | 12.3:1 |
Economic Indicators
| Olney Charter High School | Metric | Thomas Alva Edison High School |
|---|---|---|
| 1,220 | Free Lunch Students | 887 |
| 99.8% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Olney Charter High School
Grade
Thomas Alva Edison High School
301
9
322
10
351
11
249
12
Student Demographics
Olney Charter High School
Gender
Ethnicity
Thomas Alva Edison High School
Gender
Ethnicity
Attendance Zone
| Olney Charter High School | Metric | Thomas Alva Edison High School |
|---|---|---|
| N/A | Total Addresses | 21,014 |
| N/A | Total Housing Units | 21,028 |
| N/A | Single-Family Homes | 21,023 |
| N/A | Condo Units | 5 |
School Locations
Click to load map
Compare Olney Charter High School with Another School
Compare Any Two Schools
