Side-by-Side School Comparison
Northeast Community Propel Academy VS Robert Pollock Elementary School
General Information
| Northeast Community Propel Academy | Detail | Robert Pollock Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Northeast Community Propel Academy | Metric | Robert Pollock Elementary School |
|---|---|---|
| 1,762 | Total Students | 744 |
| 99 | Total Teachers | 47 |
| 17.9:1 | StudentβTeacher Ratio | 15.9:1 |
Economic Indicators
| Northeast Community Propel Academy | Metric | Robert Pollock Elementary School |
|---|---|---|
| 1,762 | Free Lunch Students | 745 |
| 100.0% | Free Lunch % | 100.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Northeast Community Propel Academy
Grade
Robert Pollock Elementary School
160
K
169
1
152
2
152
3
153
4
168
5
267
6
281
7
260
8
Student Demographics
Northeast Community Propel Academy
Gender
Ethnicity
Robert Pollock Elementary School
Gender
Ethnicity
Attendance Zone
| Northeast Community Propel Academy | Metric | Robert Pollock Elementary School |
|---|---|---|
| N/A | Total Addresses | 4,450 |
| N/A | Total Housing Units | 4,624 |
| N/A | Single-Family Homes | 4,480 |
| N/A | Condo Units | 144 |
School Locations
Click to load map
Compare Northeast Community Propel Academy with Another School
Compare Any Two Schools
