Side-by-Side School Comparison
Northeast Community Propel Academy VS Mayfair Elementary School
General Information
| Northeast Community Propel Academy | Detail | Mayfair Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Northeast Community Propel Academy | Metric | Mayfair Elementary School |
|---|---|---|
| 1,762 | Total Students | 1,688 |
| 99 | Total Teachers | 94 |
| 17.9:1 | StudentβTeacher Ratio | 17.9:1 |
Economic Indicators
| Northeast Community Propel Academy | Metric | Mayfair Elementary School |
|---|---|---|
| 1,762 | Free Lunch Students | 1,688 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Northeast Community Propel Academy
Grade
Mayfair Elementary School
160
K
169
1
152
2
152
3
153
4
168
5
267
6
281
7
260
8
Student Demographics
Northeast Community Propel Academy
Gender
Ethnicity
Mayfair Elementary School
Gender
Ethnicity
Attendance Zone
| Northeast Community Propel Academy | Metric | Mayfair Elementary School |
|---|---|---|
| N/A | Total Addresses | 5,326 |
| N/A | Total Housing Units | 5,326 |
| N/A | Single-Family Homes | 5,326 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare Northeast Community Propel Academy with Another School
Compare Any Two Schools
