Side-by-Side School Comparison
Northeast Community Propel Academy VS Joseph H Brown School
π 3600 Stanwood St
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Small Classes13.7:1 Ratio
General Information
| Northeast Community Propel Academy | Detail | Joseph H Brown School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Northeast Community Propel Academy | Metric | Joseph H Brown School |
|---|---|---|
| 1,762 | Total Students | 445 |
| 99 | Total Teachers | 32 |
| 17.9:1 | StudentβTeacher Ratio | 13.7:1 |
Economic Indicators
| Northeast Community Propel Academy | Metric | Joseph H Brown School |
|---|---|---|
| 1,762 | Free Lunch Students | 445 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Northeast Community Propel Academy
Grade
Joseph H Brown School
160
K
169
1
152
2
152
3
153
4
168
5
267
6
281
7
260
8
Student Demographics
Northeast Community Propel Academy
Gender
Ethnicity
Joseph H Brown School
Gender
Ethnicity
Attendance Zone
| Northeast Community Propel Academy | Metric | Joseph H Brown School |
|---|---|---|
| N/A | Total Addresses | 4,716 |
| N/A | Total Housing Units | 4,939 |
| N/A | Single-Family Homes | 4,719 |
| N/A | Condo Units | 220 |
School Locations
Click to load map
Compare Northeast Community Propel Academy with Another School
Compare Any Two Schools
