Side-by-Side School Comparison
Munoz-marin Luis Elementary School VS The Laboratory Charter School
π 3300 N 3rd St
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Small Classes10.8:1 Ratio
π Administrative Office
Philadelphia, PA 19140 π +1 (267) 817-4720 π thelaboratorycharterschool.com
Philadelphia, PA 19140 π +1 (267) 817-4720 π thelaboratorycharterschool.com
Small Classes11.6:1 Ratio
General Information
| Munoz-marin Luis Elementary School | Detail | The Laboratory Charter School |
|---|---|---|
| Philadelphia City School District | District | Laboratory Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Munoz-marin Luis Elementary School | Metric | The Laboratory Charter School |
|---|---|---|
| 544 | Total Students | 406 |
| 50 | Total Teachers | 35 |
| 10.8:1 | StudentβTeacher Ratio | 11.6:1 |
Economic Indicators
| Munoz-marin Luis Elementary School | Metric | The Laboratory Charter School |
|---|---|---|
| 545 | Free Lunch Students | 181 |
| 100.2% | Free Lunch % | 44.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Munoz-marin Luis Elementary School
Grade
The Laboratory Charter School
22
Pre-K
50
K
48
1
58
2
57
3
57
4
70
5
59
6
65
7
58
8
Student Demographics
Munoz-marin Luis Elementary School
Gender
Ethnicity
The Laboratory Charter School
Gender
Ethnicity
Attendance Zone
| Munoz-marin Luis Elementary School | Metric | The Laboratory Charter School |
|---|---|---|
| 1,580 | Total Addresses | N/A |
| 1,584 | Total Housing Units | N/A |
| 1,579 | Single-Family Homes | N/A |
| 5 | Condo Units | N/A |
School Locations
Click to load map
Compare Munoz-marin Luis Elementary School with Another School
Compare Any Two Schools
