Side-by-Side School Comparison
Munoz-marin Luis Elementary School VS Cramp Elementary School
π 3300 N 3rd St
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Small Classes10.8:1 Ratio
π 3449 N Mascher St
Philadelphia, PA 19140 π +1 (215) 400-3860 π cramp.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3860 π cramp.philasd.org
Small Classes11.4:1 Ratio
General Information
| Munoz-marin Luis Elementary School | Detail | Cramp Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| Munoz-marin Luis Elementary School | Metric | Cramp Elementary School |
|---|---|---|
| 544 | Total Students | 378 |
| 50 | Total Teachers | 33 |
| 10.8:1 | StudentβTeacher Ratio | 11.4:1 |
Economic Indicators
| Munoz-marin Luis Elementary School | Metric | Cramp Elementary School |
|---|---|---|
| 545 | Free Lunch Students | 378 |
| 100.2% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Munoz-marin Luis Elementary School
Grade
Cramp Elementary School
22
Pre-K
50
K
48
1
58
2
57
3
57
4
70
5
59
6
65
7
58
8
Student Demographics
Munoz-marin Luis Elementary School
Gender
Ethnicity
Cramp Elementary School
Gender
Ethnicity
Attendance Zone
| Munoz-marin Luis Elementary School | Metric | Cramp Elementary School |
|---|---|---|
| 1,580 | Total Addresses | 2,187 |
| 1,584 | Total Housing Units | 2,190 |
| 1,579 | Single-Family Homes | 2,190 |
| 5 | Condo Units | 0 |
School Locations
Click to load map
Compare Munoz-marin Luis Elementary School with Another School
Compare Any Two Schools
