Side-by-Side School Comparison
Munoz-marin Luis Elementary School VS Bayard Taylor School
π 3300 N 3rd St
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3920 π munozmarin.philasd.org
Small Classes10.8:1 Ratio
π 3698 N Randolph St
Philadelphia, PA 19140 π +1 (215) 400-3880 π taylor.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3880 π taylor.philasd.org
Small Classes8.7:1 Ratio
General Information
| Munoz-marin Luis Elementary School | Detail | Bayard Taylor School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 5 |
Students & Staff
| Munoz-marin Luis Elementary School | Metric | Bayard Taylor School |
|---|---|---|
| 544 | Total Students | 386 |
| 50 | Total Teachers | 44 |
| 10.8:1 | StudentβTeacher Ratio | 8.7:1 |
Economic Indicators
| Munoz-marin Luis Elementary School | Metric | Bayard Taylor School |
|---|---|---|
| 545 | Free Lunch Students | 387 |
| 100.2% | Free Lunch % | 100.3% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Munoz-marin Luis Elementary School
Grade
Bayard Taylor School
22
Pre-K
50
K
48
1
58
2
57
3
57
4
70
5
59
6
65
7
58
8
Student Demographics
Munoz-marin Luis Elementary School
Gender
Ethnicity
Bayard Taylor School
Gender
Ethnicity
Attendance Zone
| Munoz-marin Luis Elementary School | Metric | Bayard Taylor School |
|---|---|---|
| 1,580 | Total Addresses | 2,323 |
| 1,584 | Total Housing Units | 2,325 |
| 1,579 | Single-Family Homes | 2,325 |
| 5 | Condo Units | 0 |
School Locations
Click to load map
Compare Munoz-marin Luis Elementary School with Another School
Compare Any Two Schools
