Side-by-Side School Comparison
Moffet School VS Young Scholars Charter School
π 127 W Oxford St
Philadelphia, PA 19122 π +1 (215) 400-7390 π moffet.philasd.org
Philadelphia, PA 19122 π +1 (215) 400-7390 π moffet.philasd.org
Small Classes9.6:1 Ratio
π 900 N Marshall St
Philadelphia, PA 19123 π +1 (215) 232-9727 π phillyscholars.org
Philadelphia, PA 19123 π +1 (215) 232-9727 π phillyscholars.org
Small Classes13.2:1 Ratio
General Information
| Moffet School | Detail | Young Scholars Charter School |
|---|---|---|
| Philadelphia City School District | District | Young Scholars Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | 5 β 8 |
Students & Staff
| Moffet School | Metric | Young Scholars Charter School |
|---|---|---|
| 224 | Total Students | 251 |
| 23 | Total Teachers | 19 |
| 9.6:1 | StudentβTeacher Ratio | 13.2:1 |
Economic Indicators
| Moffet School | Metric | Young Scholars Charter School |
|---|---|---|
| 224 | Free Lunch Students | 251 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Moffet School
Grade
Young Scholars Charter School
32
K
34
1
47
2
36
3
38
4
37
5
β
6
β
7
β
8
Student Demographics
Moffet School
Gender
Ethnicity
Young Scholars Charter School
Gender
Ethnicity
Attendance Zone
| Moffet School | Metric | Young Scholars Charter School |
|---|---|---|
| 3,068 | Total Addresses | N/A |
| 3,295 | Total Housing Units | N/A |
| 3,109 | Single-Family Homes | N/A |
| 186 | Condo Units | N/A |
School Locations
Click to load map
Compare Moffet School with Another School
Compare Any Two Schools
