Side-by-Side School Comparison
Milliones School VS Provident Charter School Central
π 3117 Centre Ave
Pittsburgh, PA 15219 π +1 (412) 529-5900 π pghschools.org
Pittsburgh, PA 15219 π +1 (412) 529-5900 π pghschools.org
Small Classes10:1 Ratio
π 1400 Troy Hill Road
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Small Classes4.8:1 Ratio
General Information
| Milliones School | Detail | Provident Charter School Central |
|---|---|---|
| Pittsburgh School District | District | Provident Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | 2 β 8 |
Students & Staff
| Milliones School | Metric | Provident Charter School Central |
|---|---|---|
| 315 | Total Students | 323 |
| 32 | Total Teachers | 68 |
| 10.0:1 | StudentβTeacher Ratio | 4.8:1 |
Economic Indicators
| Milliones School | Metric | Provident Charter School Central |
|---|---|---|
| 315 | Free Lunch Students | 155 |
| 100.0% | Free Lunch % | 48.0% |
| N/A | Reduced Lunch Students | 6 |
Enrollment by Grade
Milliones School
Grade
Provident Charter School Central
β
2
β
3
β
4
β
5
24
6
22
7
21
8
62
9
53
10
64
11
69
12
Student Demographics
Milliones School
Gender
Ethnicity
Provident Charter School Central
Gender
Ethnicity
Attendance Zone
| Milliones School | Metric | Provident Charter School Central |
|---|---|---|
| 22,170 | Total Addresses | N/A |
| 42,245 | Total Housing Units | N/A |
| 22,194 | Single-Family Homes | N/A |
| 20,051 | Condo Units | N/A |
School Locations
Click to load map
Compare Milliones School with Another School
Compare Any Two Schools
