Side-by-Side School Comparison
Milliones School VS Pittsburgh Science & Technology Academy
General Information
| Milliones School | Detail | Pittsburgh Science & Technology Academy |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 – 12 | Grade Range | 6 – 12 |
Students & Staff
| Milliones School | Metric | Pittsburgh Science & Technology Academy |
|---|---|---|
| 315 | Total Students | 610 |
| 32 | Total Teachers | 43 |
| 10.0:1 | Student–Teacher Ratio | 14.4:1 |
Economic Indicators
| Milliones School | Metric | Pittsburgh Science & Technology Academy |
|---|---|---|
| 315 | Free Lunch Students | 610 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Milliones School
Grade
Pittsburgh Science & Technology Academy
–
Pre-K
24
6
22
7
21
8
62
9
53
10
64
11
69
12
Student Demographics
Milliones School
Gender
Ethnicity
Pittsburgh Science & Technology Academy
Gender
Ethnicity
Attendance Zone
| Milliones School | Metric | Pittsburgh Science & Technology Academy |
|---|---|---|
| 22,170 | Total Addresses | 117,605 |
| 42,245 | Total Housing Units | 166,954 |
| 22,194 | Single-Family Homes | 119,049 |
| 20,051 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Milliones School with Another School
Compare Any Two Schools
