Side-by-Side School Comparison
Miller Elementary School VS Spring Hill Elementary School
π 2055 Bedford Ave
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Small Classes12.4:1 Ratio
π 1351 Damas St
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Small Classes11.2:1 Ratio
General Information
| Miller Elementary School | Detail | Spring Hill Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Miller Elementary School | Metric | Spring Hill Elementary School |
|---|---|---|
| 225 | Total Students | 120 |
| 18 | Total Teachers | 11 |
| 12.4:1 | StudentβTeacher Ratio | 11.2:1 |
Economic Indicators
| Miller Elementary School | Metric | Spring Hill Elementary School |
|---|---|---|
| 223 | Free Lunch Students | 120 |
| 99.1% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Miller Elementary School
Grade
Spring Hill Elementary School
34
Pre-K
32
K
41
1
34
2
26
3
32
4
26
5
Student Demographics
Miller Elementary School
Gender
Ethnicity
Spring Hill Elementary School
Gender
Ethnicity
Attendance Zone
| Miller Elementary School | Metric | Spring Hill Elementary School |
|---|---|---|
| 3,112 | Total Addresses | 2,524 |
| 8,766 | Total Housing Units | 3,547 |
| 3,031 | Single-Family Homes | 2,542 |
| 5,735 | Condo Units | 1,005 |
School Locations
Click to load map
Compare Miller Elementary School with Another School
Compare Any Two Schools
