Side-by-Side School Comparison
Miller Elementary School VS King Prek-8
π 2055 Bedford Ave
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Small Classes12.4:1 Ratio
π 50 Montgomery Place
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Small Classes14.4:1 Ratio
General Information
| Miller Elementary School | Detail | King Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Miller Elementary School | Metric | King Prek-8 |
|---|---|---|
| 225 | Total Students | 348 |
| 18 | Total Teachers | 24 |
| 12.4:1 | StudentβTeacher Ratio | 14.4:1 |
Economic Indicators
| Miller Elementary School | Metric | King Prek-8 |
|---|---|---|
| 223 | Free Lunch Students | 327 |
| 99.1% | Free Lunch % | 94.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Miller Elementary School
Grade
King Prek-8
34
Pre-K
32
K
41
1
34
2
26
3
32
4
26
5
β
6
β
7
β
8
Student Demographics
Miller Elementary School
Gender
Ethnicity
King Prek-8
Gender
Ethnicity
Attendance Zone
| Miller Elementary School | Metric | King Prek-8 |
|---|---|---|
| 3,112 | Total Addresses | 5,316 |
| 8,766 | Total Housing Units | 8,223 |
| 3,031 | Single-Family Homes | 5,369 |
| 5,735 | Condo Units | 2,854 |
School Locations
Click to load map
Compare Miller Elementary School with Another School
Compare Any Two Schools
