Side-by-Side School Comparison
Middle Years Alternative School VS Blankenburg Elementary School
π 4725 Fairmont Ave
Philadelphia, PA 19139 π +1 (215) 400-7720 π mya.philasd.org
Philadelphia, PA 19139 π +1 (215) 400-7720 π mya.philasd.org
Small Classes11.6:1 Ratio
π 4600 W Girard Ave
Philadelphia, PA 19131 π +1 (215) 400-7280 π philasd.org
Philadelphia, PA 19131 π +1 (215) 400-7280 π philasd.org
Small Classes9.9:1 Ratio
General Information
| Middle Years Alternative School | Detail | Blankenburg Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 5 β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Middle Years Alternative School | Metric | Blankenburg Elementary School |
|---|---|---|
| 155 | Total Students | 257 |
| 13 | Total Teachers | 26 |
| 11.6:1 | StudentβTeacher Ratio | 9.9:1 |
Economic Indicators
| Middle Years Alternative School | Metric | Blankenburg Elementary School |
|---|---|---|
| 155 | Free Lunch Students | 257 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Middle Years Alternative School
Grade
Blankenburg Elementary School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
14
5
32
6
45
7
64
8
Student Demographics
Middle Years Alternative School
Gender
Ethnicity
Blankenburg Elementary School
Gender
Ethnicity
Attendance Zone
| Middle Years Alternative School | Metric | Blankenburg Elementary School |
|---|---|---|
| 1,568 | Total Addresses | 3,072 |
| 1,622 | Total Housing Units | 3,072 |
| 1,568 | Single-Family Homes | 3,072 |
| 54 | Condo Units | 0 |
School Locations
Click to load map
Compare Middle Years Alternative School with Another School
Compare Any Two Schools
