Side-by-Side School Comparison
Middle Years Alternative School VS Belmont Charter School
π 4725 Fairmont Ave
Philadelphia, PA 19139 π +1 (215) 400-7720 π mya.philasd.org
Philadelphia, PA 19139 π +1 (215) 400-7720 π mya.philasd.org
Small Classes11.6:1 Ratio
π 1630 Locust Street 3rd Floor
Philadelphia, PA 19103 π +1 (215) 823-8208 π belmontcharternetwork.org
Philadelphia, PA 19103 π +1 (215) 823-8208 π belmontcharternetwork.org
Small Classes12.8:1 Ratio
General Information
| Middle Years Alternative School | Detail | Belmont Charter School |
|---|---|---|
| Philadelphia City School District | District | Belmont Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 5 β 8 | Grade Range | K β 12 |
Students & Staff
| Middle Years Alternative School | Metric | Belmont Charter School |
|---|---|---|
| 155 | Total Students | 945 |
| 13 | Total Teachers | 74 |
| 11.6:1 | StudentβTeacher Ratio | 12.8:1 |
Economic Indicators
| Middle Years Alternative School | Metric | Belmont Charter School |
|---|---|---|
| 155 | Free Lunch Students | 861 |
| 100.0% | Free Lunch % | 91.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Middle Years Alternative School
Grade
Belmont Charter School
β
K
β
1
β
2
β
3
β
4
14
5
32
6
45
7
64
8
β
9
β
10
β
11
β
12
Student Demographics
Middle Years Alternative School
Gender
Ethnicity
Belmont Charter School
Gender
Ethnicity
Attendance Zone
| Middle Years Alternative School | Metric | Belmont Charter School |
|---|---|---|
| 1,568 | Total Addresses | 1,858 |
| 1,622 | Total Housing Units | 1,859 |
| 1,568 | Single-Family Homes | 1,859 |
| 54 | Condo Units | 0 |
School Locations
Click to load map
Compare Middle Years Alternative School with Another School
Compare Any Two Schools
