Side-by-Side School Comparison
Meredith Elementary School VS Mccall Elementary And Middle School
General Information
| Meredith Elementary School | Detail | Mccall Elementary And Middle School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Meredith Elementary School | Metric | Mccall Elementary And Middle School |
|---|---|---|
| 515 | Total Students | 617 |
| 33 | Total Teachers | 40 |
| 15.4:1 | StudentβTeacher Ratio | 15.4:1 |
Economic Indicators
| Meredith Elementary School | Metric | Mccall Elementary And Middle School |
|---|---|---|
| 515 | Free Lunch Students | 617 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Meredith Elementary School
Grade
Mccall Elementary And Middle School
66
K
66
1
74
2
64
3
70
4
34
5
35
6
61
7
45
8
Student Demographics
Meredith Elementary School
Gender
Ethnicity
Mccall Elementary And Middle School
Gender
Ethnicity
Attendance Zone
| Meredith Elementary School | Metric | Mccall Elementary And Middle School |
|---|---|---|
| 2,707 | Total Addresses | 5,044 |
| 3,336 | Total Housing Units | 12,784 |
| 2,811 | Single-Family Homes | 5,153 |
| 525 | Condo Units | 7,631 |
School Locations
Click to load map
Compare Meredith Elementary School with Another School
Compare Any Two Schools
