Side-by-Side School Comparison
Meredith Elementary School VS George W Nebinger School
π 601 Carpenter St
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Small Classes10.8:1 Ratio
General Information
| Meredith Elementary School | Detail | George W Nebinger School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Meredith Elementary School | Metric | George W Nebinger School |
|---|---|---|
| 515 | Total Students | 404 |
| 33 | Total Teachers | 37 |
| 15.4:1 | StudentβTeacher Ratio | 10.8:1 |
Economic Indicators
| Meredith Elementary School | Metric | George W Nebinger School |
|---|---|---|
| 515 | Free Lunch Students | 404 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Meredith Elementary School
Grade
George W Nebinger School
β
Pre-K
66
K
66
1
74
2
64
3
70
4
34
5
35
6
61
7
45
8
Student Demographics
Meredith Elementary School
Gender
Ethnicity
George W Nebinger School
Gender
Ethnicity
Attendance Zone
| Meredith Elementary School | Metric | George W Nebinger School |
|---|---|---|
| 2,707 | Total Addresses | 1,957 |
| 3,336 | Total Housing Units | 2,147 |
| 2,811 | Single-Family Homes | 1,972 |
| 525 | Condo Units | 175 |
School Locations
Click to load map
Compare Meredith Elementary School with Another School
Compare Any Two Schools
