Side-by-Side School Comparison
Mccloskey VS Hill Freedman World Academy
π 8500 Pickering St
Philadelphia, PA 19150 π +1 (215) 400-3380 π schoolprofiles.philasd.org
Philadelphia, PA 19150 π +1 (215) 400-3380 π schoolprofiles.philasd.org
Small Classes13.6:1 Ratio
π 1100 E. Mt. Pleasant Ave.
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Philadelphia, PA 19150 π +1 (215) 400-3530 π hfwa.philasd.org
Small Classes10.9:1 Ratio
General Information
| Mccloskey | Detail | Hill Freedman World Academy |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | 6 β 12 |
Students & Staff
| Mccloskey | Metric | Hill Freedman World Academy |
|---|---|---|
| 247 | Total Students | 572 |
| 18 | Total Teachers | 52 |
| 13.6:1 | StudentβTeacher Ratio | 10.9:1 |
Economic Indicators
| Mccloskey | Metric | Hill Freedman World Academy |
|---|---|---|
| 247 | Free Lunch Students | 572 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mccloskey
Grade
Hill Freedman World Academy
β
Pre-K
23
K
14
1
25
2
22
3
19
4
27
5
32
6
41
7
44
8
β
9
β
10
β
11
β
12
Student Demographics
Mccloskey
Gender
Ethnicity
Hill Freedman World Academy
Gender
Ethnicity
Attendance Zone
| Mccloskey | Metric | Hill Freedman World Academy |
|---|---|---|
| 1,986 | Total Addresses | N/A |
| 1,988 | Total Housing Units | N/A |
| 1,988 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Mccloskey with Another School
Compare Any Two Schools
