Side-by-Side School Comparison
Mccall Elementary And Middle School VS Vare-washington Elementary School
π 1198 S 5th St
Philadelphia, PA 19147 π +1 (215) 400-8120 π vare.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8120 π vare.philasd.org
Small Classes10.4:1 Ratio
General Information
| Mccall Elementary And Middle School | Detail | Vare-washington Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Mccall Elementary And Middle School | Metric | Vare-washington Elementary School |
|---|---|---|
| 617 | Total Students | 329 |
| 40 | Total Teachers | 32 |
| 15.4:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| Mccall Elementary And Middle School | Metric | Vare-washington Elementary School |
|---|---|---|
| 617 | Free Lunch Students | 329 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mccall Elementary And Middle School
Grade
Vare-washington Elementary School
β
Pre-K
79
K
69
1
80
2
73
3
72
4
57
5
63
6
58
7
66
8
Student Demographics
Mccall Elementary And Middle School
Gender
Ethnicity
Vare-washington Elementary School
Gender
Ethnicity
Attendance Zone
| Mccall Elementary And Middle School | Metric | Vare-washington Elementary School |
|---|---|---|
| 5,044 | Total Addresses | 4,548 |
| 12,784 | Total Housing Units | 4,609 |
| 5,153 | Single-Family Homes | 4,560 |
| 7,631 | Condo Units | 49 |
School Locations
Click to load map
Compare Mccall Elementary And Middle School with Another School
Compare Any Two Schools
