Side-by-Side School Comparison
Mccall Elementary And Middle School VS Universal Institute Charter School
π 800 S 15th Street
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
Philadelphia, PA 19146 π +1 (215) 732-7988 π universalfamilyofschools.org
General Information
| Mccall Elementary And Middle School | Detail | Universal Institute Charter School |
|---|---|---|
| Philadelphia City School District | District | Universal Institute Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 9 |
Students & Staff
| Mccall Elementary And Middle School | Metric | Universal Institute Charter School |
|---|---|---|
| 617 | Total Students | 563 |
| 40 | Total Teachers | 32 |
| 15.4:1 | StudentβTeacher Ratio | 17.6:1 |
Economic Indicators
| Mccall Elementary And Middle School | Metric | Universal Institute Charter School |
|---|---|---|
| 617 | Free Lunch Students | 564 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mccall Elementary And Middle School
Grade
Universal Institute Charter School
79
K
69
1
80
2
73
3
72
4
57
5
63
6
58
7
66
8
β
9
Student Demographics
Mccall Elementary And Middle School
Gender
Ethnicity
Universal Institute Charter School
Gender
Ethnicity
Attendance Zone
| Mccall Elementary And Middle School | Metric | Universal Institute Charter School |
|---|---|---|
| 5,044 | Total Addresses | N/A |
| 12,784 | Total Housing Units | N/A |
| 5,153 | Single-Family Homes | N/A |
| 7,631 | Condo Units | N/A |
School Locations
Click to load map
Compare Mccall Elementary And Middle School with Another School
Compare Any Two Schools
