Side-by-Side School Comparison
Mccall Elementary And Middle School VS Meredith Elementary School
General Information
| Mccall Elementary And Middle School | Detail | Meredith Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Mccall Elementary And Middle School | Metric | Meredith Elementary School |
|---|---|---|
| 617 | Total Students | 515 |
| 40 | Total Teachers | 33 |
| 15.4:1 | StudentβTeacher Ratio | 15.4:1 |
Economic Indicators
| Mccall Elementary And Middle School | Metric | Meredith Elementary School |
|---|---|---|
| 617 | Free Lunch Students | 515 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mccall Elementary And Middle School
Grade
Meredith Elementary School
79
K
69
1
80
2
73
3
72
4
57
5
63
6
58
7
66
8
Student Demographics
Mccall Elementary And Middle School
Gender
Ethnicity
Meredith Elementary School
Gender
Ethnicity
Attendance Zone
| Mccall Elementary And Middle School | Metric | Meredith Elementary School |
|---|---|---|
| 5,044 | Total Addresses | 2,707 |
| 12,784 | Total Housing Units | 3,336 |
| 5,153 | Single-Family Homes | 2,811 |
| 7,631 | Condo Units | 525 |
School Locations
Click to load map
Compare Mccall Elementary And Middle School with Another School
Compare Any Two Schools
