Side-by-Side School Comparison
Mccall Elementary And Middle School VS Independence Charter School
π 1600 Lombard Street
Philadelphia, PA 19146 π +1 (215) 238-8000 π independencecharter.org
Philadelphia, PA 19146 π +1 (215) 238-8000 π independencecharter.org
Small Classes12.6:1 Ratio
General Information
| Mccall Elementary And Middle School | Detail | Independence Charter School |
|---|---|---|
| Philadelphia City School District | District | Independence Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Mccall Elementary And Middle School | Metric | Independence Charter School |
|---|---|---|
| 617 | Total Students | 794 |
| 40 | Total Teachers | 63 |
| 15.4:1 | StudentβTeacher Ratio | 12.6:1 |
Economic Indicators
| Mccall Elementary And Middle School | Metric | Independence Charter School |
|---|---|---|
| 617 | Free Lunch Students | 793 |
| 100.0% | Free Lunch % | 99.9% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mccall Elementary And Middle School
Grade
Independence Charter School
79
K
69
1
80
2
73
3
72
4
57
5
63
6
58
7
66
8
Student Demographics
Mccall Elementary And Middle School
Gender
Ethnicity
Independence Charter School
Gender
Ethnicity
Attendance Zone
| Mccall Elementary And Middle School | Metric | Independence Charter School |
|---|---|---|
| 5,044 | Total Addresses | N/A |
| 12,784 | Total Housing Units | N/A |
| 5,153 | Single-Family Homes | N/A |
| 7,631 | Condo Units | N/A |
School Locations
Click to load map
Compare Mccall Elementary And Middle School with Another School
Compare Any Two Schools
