Side-by-Side School Comparison
Mccall Elementary And Middle School VS George W Nebinger School
π 601 Carpenter St
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Philadelphia, PA 19147 π +1 (215) 400-8110 π nebinger.philasd.org
Small Classes10.8:1 Ratio
General Information
| Mccall Elementary And Middle School | Detail | George W Nebinger School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Mccall Elementary And Middle School | Metric | George W Nebinger School |
|---|---|---|
| 617 | Total Students | 404 |
| 40 | Total Teachers | 37 |
| 15.4:1 | StudentβTeacher Ratio | 10.8:1 |
Economic Indicators
| Mccall Elementary And Middle School | Metric | George W Nebinger School |
|---|---|---|
| 617 | Free Lunch Students | 404 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mccall Elementary And Middle School
Grade
George W Nebinger School
β
Pre-K
79
K
69
1
80
2
73
3
72
4
57
5
63
6
58
7
66
8
Student Demographics
Mccall Elementary And Middle School
Gender
Ethnicity
George W Nebinger School
Gender
Ethnicity
Attendance Zone
| Mccall Elementary And Middle School | Metric | George W Nebinger School |
|---|---|---|
| 5,044 | Total Addresses | 1,957 |
| 12,784 | Total Housing Units | 2,147 |
| 5,153 | Single-Family Homes | 1,972 |
| 7,631 | Condo Units | 175 |
School Locations
Click to load map
Compare Mccall Elementary And Middle School with Another School
Compare Any Two Schools
