Side-by-Side School Comparison
Mayfair Elementary School VS Thomas Holme Elementary School
π 3001 Ryan Ave
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Small Classes14.5:1 Ratio
General Information
| Mayfair Elementary School | Detail | Thomas Holme Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Mayfair Elementary School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 1,688 | Total Students | 792 |
| 94 | Total Teachers | 55 |
| 17.9:1 | StudentβTeacher Ratio | 14.5:1 |
Economic Indicators
| Mayfair Elementary School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 1,688 | Free Lunch Students | 792 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mayfair Elementary School
Grade
Thomas Holme Elementary School
β
Pre-K
176
K
166
1
185
2
199
3
165
4
191
5
193
6
189
7
224
8
Student Demographics
Mayfair Elementary School
Gender
Ethnicity
Thomas Holme Elementary School
Gender
Ethnicity
Attendance Zone
| Mayfair Elementary School | Metric | Thomas Holme Elementary School |
|---|---|---|
| 5,326 | Total Addresses | 6,593 |
| 5,326 | Total Housing Units | 7,178 |
| 5,326 | Single-Family Homes | 6,701 |
| 0 | Condo Units | 477 |
School Locations
Click to load map
Compare Mayfair Elementary School with Another School
Compare Any Two Schools
