Side-by-Side School Comparison
Mayfair Elementary School VS Forrest Elementary School
General Information
| Mayfair Elementary School | Detail | Forrest Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| Mayfair Elementary School | Metric | Forrest Elementary School |
|---|---|---|
| 1,688 | Total Students | 819 |
| 94 | Total Teachers | 53 |
| 17.9:1 | StudentβTeacher Ratio | 15.4:1 |
Economic Indicators
| Mayfair Elementary School | Metric | Forrest Elementary School |
|---|---|---|
| 1,688 | Free Lunch Students | 819 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mayfair Elementary School
Grade
Forrest Elementary School
β
Pre-K
176
K
166
1
185
2
199
3
165
4
191
5
193
6
189
7
224
8
Student Demographics
Mayfair Elementary School
Gender
Ethnicity
Forrest Elementary School
Gender
Ethnicity
Attendance Zone
| Mayfair Elementary School | Metric | Forrest Elementary School |
|---|---|---|
| 5,326 | Total Addresses | 6,432 |
| 5,326 | Total Housing Units | 6,436 |
| 5,326 | Single-Family Homes | 6,436 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Mayfair Elementary School with Another School
Compare Any Two Schools
