Side-by-Side School Comparison
Mayfair Elementary School VS Disston Elementary School
General Information
| Mayfair Elementary School | Detail | Disston Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Mayfair Elementary School | Metric | Disston Elementary School |
|---|---|---|
| 1,688 | Total Students | 735 |
| 94 | Total Teachers | 47 |
| 17.9:1 | StudentβTeacher Ratio | 15.7:1 |
Economic Indicators
| Mayfair Elementary School | Metric | Disston Elementary School |
|---|---|---|
| 1,688 | Free Lunch Students | 736 |
| 100.0% | Free Lunch % | 100.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Mayfair Elementary School
Grade
Disston Elementary School
176
K
166
1
185
2
199
3
165
4
191
5
193
6
189
7
224
8
Student Demographics
Mayfair Elementary School
Gender
Ethnicity
Disston Elementary School
Gender
Ethnicity
Attendance Zone
| Mayfair Elementary School | Metric | Disston Elementary School |
|---|---|---|
| 5,326 | Total Addresses | 4,483 |
| 5,326 | Total Housing Units | 4,505 |
| 5,326 | Single-Family Homes | 4,485 |
| 0 | Condo Units | 20 |
School Locations
Click to load map
Compare Mayfair Elementary School with Another School
Compare Any Two Schools
