Side-by-Side School Comparison
Marian Anderson Neighborhood Academy VS Independence Charter School
π 2000 Catharine St
Philadelphia, PA 19146 π +1 (215) 400-7940 π mariananderson.philasd.org
Philadelphia, PA 19146 π +1 (215) 400-7940 π mariananderson.philasd.org
Small Classes12.2:1 Ratio
π 1600 Lombard Street
Philadelphia, PA 19146 π +1 (215) 238-8000 π independencecharter.org
Philadelphia, PA 19146 π +1 (215) 238-8000 π independencecharter.org
Small Classes12.6:1 Ratio
General Information
| Marian Anderson Neighborhood Academy | Detail | Independence Charter School |
|---|---|---|
| Philadelphia City School District | District | Independence Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Marian Anderson Neighborhood Academy | Metric | Independence Charter School |
|---|---|---|
| 309 | Total Students | 794 |
| 25 | Total Teachers | 63 |
| 12.2:1 | StudentβTeacher Ratio | 12.6:1 |
Economic Indicators
| Marian Anderson Neighborhood Academy | Metric | Independence Charter School |
|---|---|---|
| 309 | Free Lunch Students | 793 |
| 100.0% | Free Lunch % | 99.9% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Marian Anderson Neighborhood Academy
Grade
Independence Charter School
37
K
33
1
42
2
44
3
41
4
28
5
35
6
28
7
21
8
Student Demographics
Marian Anderson Neighborhood Academy
Gender
Ethnicity
Independence Charter School
Gender
Ethnicity
Attendance Zone
| Marian Anderson Neighborhood Academy | Metric | Independence Charter School |
|---|---|---|
| 2,963 | Total Addresses | N/A |
| 3,883 | Total Housing Units | N/A |
| 3,077 | Single-Family Homes | N/A |
| 806 | Condo Units | N/A |
School Locations
Click to load map
Compare Marian Anderson Neighborhood Academy with Another School
Compare Any Two Schools
