Side-by-Side School Comparison
Marian Anderson Neighborhood Academy VS Freire Charter High School
π 2000 Catharine St
Philadelphia, PA 19146 π +1 (215) 400-7940 π mariananderson.philasd.org
Philadelphia, PA 19146 π +1 (215) 400-7940 π mariananderson.philasd.org
Small Classes12.2:1 Ratio
π 2027 Chestnut Street
Philadelphia, PA 19103 π +1 (215) 557-8555 π freirecharterschool.org
Philadelphia, PA 19103 π +1 (215) 557-8555 π freirecharterschool.org
Small Classes11.5:1 Ratio
General Information
| Marian Anderson Neighborhood Academy | Detail | Freire Charter High School |
|---|---|---|
| Philadelphia City School District | District | Freire Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | 5 β 12 |
Students & Staff
| Marian Anderson Neighborhood Academy | Metric | Freire Charter High School |
|---|---|---|
| 309 | Total Students | 953 |
| 25 | Total Teachers | 83 |
| 12.2:1 | StudentβTeacher Ratio | 11.5:1 |
Economic Indicators
| Marian Anderson Neighborhood Academy | Metric | Freire Charter High School |
|---|---|---|
| 309 | Free Lunch Students | 950 |
| 100.0% | Free Lunch % | 99.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Marian Anderson Neighborhood Academy
Grade
Freire Charter High School
37
K
33
1
42
2
44
3
41
4
28
5
35
6
28
7
21
8
β
9
β
10
β
11
β
12
Student Demographics
Marian Anderson Neighborhood Academy
Gender
Ethnicity
Freire Charter High School
Gender
Ethnicity
Attendance Zone
| Marian Anderson Neighborhood Academy | Metric | Freire Charter High School |
|---|---|---|
| 2,963 | Total Addresses | N/A |
| 3,883 | Total Housing Units | N/A |
| 3,077 | Single-Family Homes | N/A |
| 806 | Condo Units | N/A |
School Locations
Click to load map
Compare Marian Anderson Neighborhood Academy with Another School
Compare Any Two Schools
