Side-by-Side School Comparison
Marian Anderson Neighborhood Academy VS Edwin M. Stanton School
π 2000 Catharine St
Philadelphia, PA 19146 π +1 (215) 400-7940 π mariananderson.philasd.org
Philadelphia, PA 19146 π +1 (215) 400-7940 π mariananderson.philasd.org
Small Classes12.2:1 Ratio
π 1700 Christian St
Philadelphia, PA 19146 π +1 (215) 400-7960 π emstanton.philasd.org
Philadelphia, PA 19146 π +1 (215) 400-7960 π emstanton.philasd.org
Small Classes12.4:1 Ratio
General Information
| Marian Anderson Neighborhood Academy | Detail | Edwin M. Stanton School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Marian Anderson Neighborhood Academy | Metric | Edwin M. Stanton School |
|---|---|---|
| 309 | Total Students | 293 |
| 25 | Total Teachers | 24 |
| 12.2:1 | StudentβTeacher Ratio | 12.4:1 |
Economic Indicators
| Marian Anderson Neighborhood Academy | Metric | Edwin M. Stanton School |
|---|---|---|
| 309 | Free Lunch Students | 293 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Marian Anderson Neighborhood Academy
Grade
Edwin M. Stanton School
β
Pre-K
37
K
33
1
42
2
44
3
41
4
28
5
35
6
28
7
21
8
Student Demographics
Marian Anderson Neighborhood Academy
Gender
Ethnicity
Edwin M. Stanton School
Gender
Ethnicity
Attendance Zone
| Marian Anderson Neighborhood Academy | Metric | Edwin M. Stanton School |
|---|---|---|
| 2,963 | Total Addresses | 4,264 |
| 3,883 | Total Housing Units | 4,960 |
| 3,077 | Single-Family Homes | 4,416 |
| 806 | Condo Units | 544 |
School Locations
Click to load map
Compare Marian Anderson Neighborhood Academy with Another School
Compare Any Two Schools
