Side-by-Side School Comparison
Lewis Elkin Elementary School VS Sankofa Freedom Academy Charter School
π 3199 D St
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Small Classes11.8:1 Ratio
General Information
| Lewis Elkin Elementary School | Detail | Sankofa Freedom Academy Charter School |
|---|---|---|
| Philadelphia City School District | District | Sankofa Freedom Academy Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | K β 12 |
Students & Staff
| Lewis Elkin Elementary School | Metric | Sankofa Freedom Academy Charter School |
|---|---|---|
| 533 | Total Students | 662 |
| 45 | Total Teachers | 39 |
| 11.8:1 | StudentβTeacher Ratio | 17.2:1 |
Economic Indicators
| Lewis Elkin Elementary School | Metric | Sankofa Freedom Academy Charter School |
|---|---|---|
| 533 | Free Lunch Students | 662 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Lewis Elkin Elementary School
Grade
Sankofa Freedom Academy Charter School
93
K
84
1
120
2
115
3
121
4
β
5
β
6
β
7
β
8
β
9
β
10
β
11
β
12
Student Demographics
Lewis Elkin Elementary School
Gender
Ethnicity
Sankofa Freedom Academy Charter School
Gender
Ethnicity
Attendance Zone
| Lewis Elkin Elementary School | Metric | Sankofa Freedom Academy Charter School |
|---|---|---|
| 4,543 | Total Addresses | N/A |
| 4,543 | Total Housing Units | N/A |
| 4,543 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Lewis Elkin Elementary School with Another School
Compare Any Two Schools
