Side-by-Side School Comparison
Lewis Elkin Elementary School VS Henry A. Brown Elementary School
π 3199 D St
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Small Classes11.8:1 Ratio
π 1946 E Sergeant St
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Small Classes9.7:1 Ratio
General Information
| Lewis Elkin Elementary School | Detail | Henry A. Brown Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | Pre-K β 8 |
Students & Staff
| Lewis Elkin Elementary School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 533 | Total Students | 306 |
| 45 | Total Teachers | 31 |
| 11.8:1 | StudentβTeacher Ratio | 9.7:1 |
Economic Indicators
| Lewis Elkin Elementary School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 533 | Free Lunch Students | 306 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Lewis Elkin Elementary School
Grade
Henry A. Brown Elementary School
β
Pre-K
93
K
84
1
120
2
115
3
121
4
β
5
β
6
β
7
β
8
Student Demographics
Lewis Elkin Elementary School
Gender
Ethnicity
Henry A. Brown Elementary School
Gender
Ethnicity
Attendance Zone
| Lewis Elkin Elementary School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 4,543 | Total Addresses | 2,626 |
| 4,543 | Total Housing Units | 2,676 |
| 4,543 | Single-Family Homes | 2,646 |
| 0 | Condo Units | 30 |
School Locations
Click to load map
Compare Lewis Elkin Elementary School with Another School
Compare Any Two Schools
