Side-by-Side School Comparison
Lewis Elkin Elementary School VS Gloria Casarez Elementary School
π 3199 D St
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Small Classes11.8:1 Ratio
π 800 E Ontario St
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7160 π casarez.philasd.org
Small Classes13.5:1 Ratio
General Information
| Lewis Elkin Elementary School | Detail | Gloria Casarez Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | K β 5 |
Students & Staff
| Lewis Elkin Elementary School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 533 | Total Students | 461 |
| 45 | Total Teachers | 34 |
| 11.8:1 | StudentβTeacher Ratio | 13.5:1 |
Economic Indicators
| Lewis Elkin Elementary School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 533 | Free Lunch Students | 462 |
| 100.0% | Free Lunch % | 100.2% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Lewis Elkin Elementary School
Grade
Gloria Casarez Elementary School
93
K
84
1
120
2
115
3
121
4
β
5
Student Demographics
Lewis Elkin Elementary School
Gender
Ethnicity
Gloria Casarez Elementary School
Gender
Ethnicity
Attendance Zone
| Lewis Elkin Elementary School | Metric | Gloria Casarez Elementary School |
|---|---|---|
| 4,543 | Total Addresses | 3,639 |
| 4,543 | Total Housing Units | 3,642 |
| 4,543 | Single-Family Homes | 3,642 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Lewis Elkin Elementary School with Another School
Compare Any Two Schools
