Side-by-Side School Comparison
Lewis Elkin Elementary School VS Cramp Elementary School
π 3199 D St
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7140 π elkin.philasd.org
Small Classes11.8:1 Ratio
π 3449 N Mascher St
Philadelphia, PA 19140 π +1 (215) 400-3860 π cramp.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3860 π cramp.philasd.org
Small Classes11.4:1 Ratio
General Information
| Lewis Elkin Elementary School | Detail | Cramp Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | Pre-K β 5 |
Students & Staff
| Lewis Elkin Elementary School | Metric | Cramp Elementary School |
|---|---|---|
| 533 | Total Students | 378 |
| 45 | Total Teachers | 33 |
| 11.8:1 | StudentβTeacher Ratio | 11.4:1 |
Economic Indicators
| Lewis Elkin Elementary School | Metric | Cramp Elementary School |
|---|---|---|
| 533 | Free Lunch Students | 378 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Lewis Elkin Elementary School
Grade
Cramp Elementary School
β
Pre-K
93
K
84
1
120
2
115
3
121
4
β
5
Student Demographics
Lewis Elkin Elementary School
Gender
Ethnicity
Cramp Elementary School
Gender
Ethnicity
Attendance Zone
| Lewis Elkin Elementary School | Metric | Cramp Elementary School |
|---|---|---|
| 4,543 | Total Addresses | 2,187 |
| 4,543 | Total Housing Units | 2,190 |
| 4,543 | Single-Family Homes | 2,190 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Lewis Elkin Elementary School with Another School
Compare Any Two Schools
