Side-by-Side School Comparison
Laura H. Carnell Elementary School VS Mast Community Charter School Ii
π 1800 East Byberry Road
Philadelphia, PA 19116 π +1 (267) 348-1215 π mastccs.org
Philadelphia, PA 19116 π +1 (267) 348-1215 π mastccs.org
Small Classes14.1:1 Ratio
General Information
| Laura H. Carnell Elementary School | Detail | Mast Community Charter School Ii |
|---|---|---|
| Philadelphia City School District | District | MaST Community Charter School II |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 12 |
Students & Staff
| Laura H. Carnell Elementary School | Metric | Mast Community Charter School Ii |
|---|---|---|
| 637 | Total Students | 1,895 |
| 41 | Total Teachers | 134 |
| 15.5:1 | StudentβTeacher Ratio | 14.1:1 |
Economic Indicators
| Laura H. Carnell Elementary School | Metric | Mast Community Charter School Ii |
|---|---|---|
| 637 | Free Lunch Students | 1,280 |
| 100.0% | Free Lunch % | 67.5% |
| N/A | Reduced Lunch Students | 19 |
Enrollment by Grade
Laura H. Carnell Elementary School
Grade
Mast Community Charter School Ii
93
K
113
1
127
2
113
3
98
4
93
5
β
6
β
7
β
8
β
9
β
10
β
11
β
12
Student Demographics
Laura H. Carnell Elementary School
Gender
Ethnicity
Mast Community Charter School Ii
Gender
Ethnicity
Attendance Zone
| Laura H. Carnell Elementary School | Metric | Mast Community Charter School Ii |
|---|---|---|
| 5,721 | Total Addresses | N/A |
| 5,722 | Total Housing Units | N/A |
| 5,722 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Laura H. Carnell Elementary School with Another School
Compare Any Two Schools
