Side-by-Side School Comparison
Laura H. Carnell Elementary School VS J. Hampton Moore School
π 6900 Summerdale Ave
Philadelphia, PA 19111 π +1 (215) 400-3180 π moore.philasd.org
Philadelphia, PA 19111 π +1 (215) 400-3180 π moore.philasd.org
Small Classes14.5:1 Ratio
General Information
| Laura H. Carnell Elementary School | Detail | J. Hampton Moore School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 5 |
Students & Staff
| Laura H. Carnell Elementary School | Metric | J. Hampton Moore School |
|---|---|---|
| 637 | Total Students | 1,138 |
| 41 | Total Teachers | 79 |
| 15.5:1 | StudentβTeacher Ratio | 14.5:1 |
Economic Indicators
| Laura H. Carnell Elementary School | Metric | J. Hampton Moore School |
|---|---|---|
| 637 | Free Lunch Students | 1,138 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Laura H. Carnell Elementary School
Grade
J. Hampton Moore School
93
K
113
1
127
2
113
3
98
4
93
5
Student Demographics
Laura H. Carnell Elementary School
Gender
Ethnicity
J. Hampton Moore School
Gender
Ethnicity
Attendance Zone
| Laura H. Carnell Elementary School | Metric | J. Hampton Moore School |
|---|---|---|
| 5,721 | Total Addresses | 6,302 |
| 5,722 | Total Housing Units | 6,329 |
| 5,722 | Single-Family Homes | 6,329 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Laura H. Carnell Elementary School with Another School
Compare Any Two Schools
