Side-by-Side School Comparison
Laura H. Carnell Elementary School VS Benjamin Franklin School
π 5735 Rising Sun Ave
Philadelphia, PA 19120 π +1 (215) 400-3760 π franklin.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3760 π franklin.philasd.org
Small Classes14.2:1 Ratio
General Information
| Laura H. Carnell Elementary School | Detail | Benjamin Franklin School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | K β 8 |
Students & Staff
| Laura H. Carnell Elementary School | Metric | Benjamin Franklin School |
|---|---|---|
| 637 | Total Students | 588 |
| 41 | Total Teachers | 41 |
| 15.5:1 | StudentβTeacher Ratio | 14.2:1 |
Economic Indicators
| Laura H. Carnell Elementary School | Metric | Benjamin Franklin School |
|---|---|---|
| 637 | Free Lunch Students | 591 |
| 100.0% | Free Lunch % | 100.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Laura H. Carnell Elementary School
Grade
Benjamin Franklin School
93
K
113
1
127
2
113
3
98
4
93
5
β
6
β
7
β
8
Student Demographics
Laura H. Carnell Elementary School
Gender
Ethnicity
Benjamin Franklin School
Gender
Ethnicity
Attendance Zone
| Laura H. Carnell Elementary School | Metric | Benjamin Franklin School |
|---|---|---|
| 5,721 | Total Addresses | 3,614 |
| 5,722 | Total Housing Units | 3,614 |
| 5,722 | Single-Family Homes | 3,614 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Laura H. Carnell Elementary School with Another School
Compare Any Two Schools
