Side-by-Side School Comparison
Lankenau Environmental Science Magnet High School VS Springfield Township High School
π 201 Spring Lane
Philadelphia, PA 19128 π +1 (215) 400-3420 π lankenau.philasd.org
Philadelphia, PA 19128 π +1 (215) 400-3420 π lankenau.philasd.org
Small Classes12.7:1 Ratio
π 1801 E Paper Mill Rd
Erdenheim, PA 19038 π +1 (215) 233-6000 π sdst.org
Erdenheim, PA 19038 π +1 (215) 233-6000 π sdst.org
Small Classes13.2:1 Ratio
General Information
| Lankenau Environmental Science Magnet High School | Detail | Springfield Township High School |
|---|---|---|
| Philadelphia City School District | District | Springfield Township School District |
| Philadelphia County | County | Montgomery County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Lankenau Environmental Science Magnet High School | Metric | Springfield Township High School |
|---|---|---|
| 260 | Total Students | 770 |
| 20 | Total Teachers | 59 |
| 12.7:1 | StudentβTeacher Ratio | 13.2:1 |
Economic Indicators
| Lankenau Environmental Science Magnet High School | Metric | Springfield Township High School |
|---|---|---|
| 260 | Free Lunch Students | 177 |
| 100.0% | Free Lunch % | 23.0% |
| N/A | Reduced Lunch Students | 7 |
Enrollment by Grade
Lankenau Environmental Science Magnet High School
Grade
Springfield Township High School
30
9
83
10
56
11
91
12
Student Demographics
Lankenau Environmental Science Magnet High School
Gender
Ethnicity
Springfield Township High School
Gender
Ethnicity
Attendance Zone
| Lankenau Environmental Science Magnet High School | Metric | Springfield Township High School |
|---|---|---|
| N/A | Total Addresses | 7,379 |
| N/A | Total Housing Units | 7,866 |
| N/A | Single-Family Homes | 7,686 |
| N/A | Condo Units | 180 |
School Locations
Click to load map
Compare Lankenau Environmental Science Magnet High School with Another School
Compare Any Two Schools
