Side-by-Side School Comparison
Lankenau Environmental Science Magnet High School VS Lower Merion High School
π 201 Spring Lane
Philadelphia, PA 19128 π +1 (215) 400-3420 π lankenau.philasd.org
Philadelphia, PA 19128 π +1 (215) 400-3420 π lankenau.philasd.org
Small Classes12.7:1 Ratio
π 315 E Montgomery Ave
Ardmore, PA 19003 π +1 (610) 645-1810 π lmsd.org
Ardmore, PA 19003 π +1 (610) 645-1810 π lmsd.org
Small Classes11.9:1 Ratio
General Information
| Lankenau Environmental Science Magnet High School | Detail | Lower Merion High School |
|---|---|---|
| Philadelphia City School District | District | Lower Merion School District |
| Philadelphia County | County | Montgomery County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Lankenau Environmental Science Magnet High School | Metric | Lower Merion High School |
|---|---|---|
| 260 | Total Students | 1,757 |
| 20 | Total Teachers | 148 |
| 12.7:1 | StudentβTeacher Ratio | 11.9:1 |
Economic Indicators
| Lankenau Environmental Science Magnet High School | Metric | Lower Merion High School |
|---|---|---|
| 260 | Free Lunch Students | 338 |
| 100.0% | Free Lunch % | 19.2% |
| N/A | Reduced Lunch Students | 29 |
Enrollment by Grade
Lankenau Environmental Science Magnet High School
Grade
Lower Merion High School
30
9
83
10
56
11
91
12
Student Demographics
Lankenau Environmental Science Magnet High School
Gender
Ethnicity
Lower Merion High School
Gender
Ethnicity
Attendance Zone
| Lankenau Environmental Science Magnet High School | Metric | Lower Merion High School |
|---|---|---|
| N/A | Total Addresses | 7,848 |
| N/A | Total Housing Units | 8,514 |
| N/A | Single-Family Homes | 7,877 |
| N/A | Condo Units | 637 |
School Locations
Click to load map
Compare Lankenau Environmental Science Magnet High School with Another School
Compare Any Two Schools
