Side-by-Side School Comparison
Lankenau Environmental Science Magnet High School VS Harriton High School
π 201 Spring Lane
Philadelphia, PA 19128 π +1 (215) 400-3420 π lankenau.philasd.org
Philadelphia, PA 19128 π +1 (215) 400-3420 π lankenau.philasd.org
Small Classes12.7:1 Ratio
π 600 N Ithan Ave
Rosemont, PA 19010 π +1 (610) 658-3950 π lmsd.org
Rosemont, PA 19010 π +1 (610) 658-3950 π lmsd.org
Small Classes10.2:1 Ratio
General Information
| Lankenau Environmental Science Magnet High School | Detail | Harriton High School |
|---|---|---|
| Philadelphia City School District | District | Lower Merion School District |
| Philadelphia County | County | Montgomery County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Lankenau Environmental Science Magnet High School | Metric | Harriton High School |
|---|---|---|
| 260 | Total Students | 1,206 |
| 20 | Total Teachers | 118 |
| 12.7:1 | StudentβTeacher Ratio | 10.2:1 |
Economic Indicators
| Lankenau Environmental Science Magnet High School | Metric | Harriton High School |
|---|---|---|
| 260 | Free Lunch Students | 177 |
| 100.0% | Free Lunch % | 14.7% |
| N/A | Reduced Lunch Students | 16 |
Enrollment by Grade
Lankenau Environmental Science Magnet High School
Grade
Harriton High School
30
9
83
10
56
11
91
12
Student Demographics
Lankenau Environmental Science Magnet High School
Gender
Ethnicity
Harriton High School
Gender
Ethnicity
Attendance Zone
| Lankenau Environmental Science Magnet High School | Metric | Harriton High School |
|---|---|---|
| N/A | Total Addresses | 11,893 |
| N/A | Total Housing Units | 14,206 |
| N/A | Single-Family Homes | 12,090 |
| N/A | Condo Units | 2,116 |
School Locations
Click to load map
Compare Lankenau Environmental Science Magnet High School with Another School
Compare Any Two Schools
