Side-by-Side School Comparison
King Prek-8 VS Urban Pathways K-5 College Charter School
π 50 Montgomery Place
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Small Classes14.4:1 Ratio
Students: 291
Grades: K β 5
Charter: Yes
π 925 Penn Avenue
Pittsburgh, PA 15222 π +1 (412) 325-4075 π upcsk5.net
Pittsburgh, PA 15222 π +1 (412) 325-4075 π upcsk5.net
Small Classes10.4:1 Ratio
General Information
| King Prek-8 | Detail | Urban Pathways K-5 College Charter School |
|---|---|---|
| Pittsburgh School District | District | Urban Pathways K-5 College Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 5 |
Students & Staff
| King Prek-8 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 348 | Total Students | 291 |
| 24 | Total Teachers | 28 |
| 14.4:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| King Prek-8 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 327 | Free Lunch Students | 291 |
| 94.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
King Prek-8
Grade
Urban Pathways K-5 College Charter School
37
Pre-K
38
K
35
1
38
2
35
3
23
4
37
5
33
6
35
7
37
8
Student Demographics
King Prek-8
Gender
Ethnicity
Urban Pathways K-5 College Charter School
Gender
Ethnicity
Attendance Zone
| King Prek-8 | Metric | Urban Pathways K-5 College Charter School |
|---|---|---|
| 5,316 | Total Addresses | N/A |
| 8,223 | Total Housing Units | N/A |
| 5,369 | Single-Family Homes | N/A |
| 2,854 | Condo Units | N/A |
School Locations
Click to load map
Compare King Prek-8 with Another School
Compare Any Two Schools
