Side-by-Side School Comparison
King Prek-8 VS Propel Schools - Northside
π 50 Montgomery Place
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Small Classes14.4:1 Ratio
π 3447 East Carson Street
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Small Classes10.5:1 Ratio
General Information
| King Prek-8 | Detail | Propel Schools - Northside |
|---|---|---|
| Pittsburgh School District | District | Propel Charter School-Northside |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| King Prek-8 | Metric | Propel Schools - Northside |
|---|---|---|
| 348 | Total Students | 350 |
| 24 | Total Teachers | 33 |
| 14.4:1 | StudentβTeacher Ratio | 10.5:1 |
Economic Indicators
| King Prek-8 | Metric | Propel Schools - Northside |
|---|---|---|
| 327 | Free Lunch Students | 347 |
| 94.0% | Free Lunch % | 99.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
King Prek-8
Grade
Propel Schools - Northside
37
Pre-K
38
K
35
1
38
2
35
3
23
4
37
5
33
6
35
7
37
8
Student Demographics
King Prek-8
Gender
Ethnicity
Propel Schools - Northside
Gender
Ethnicity
Attendance Zone
| King Prek-8 | Metric | Propel Schools - Northside |
|---|---|---|
| 5,316 | Total Addresses | N/A |
| 8,223 | Total Housing Units | N/A |
| 5,369 | Single-Family Homes | N/A |
| 2,854 | Condo Units | N/A |
School Locations
Click to load map
Compare King Prek-8 with Another School
Compare Any Two Schools
