Side-by-Side School Comparison
King Prek-8 VS Pittsburgh Allegheny K-5
π 50 Montgomery Place
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4160 π discoverpps.org
Small Classes14.4:1 Ratio
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4100 π discoverpps.org
Small Classes10.1:1 Ratio
General Information
| King Prek-8 | Detail | Pittsburgh Allegheny K-5 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| King Prek-8 | Metric | Pittsburgh Allegheny K-5 |
|---|---|---|
| 348 | Total Students | 626 |
| 24 | Total Teachers | 62 |
| 14.4:1 | StudentβTeacher Ratio | 10.1:1 |
Economic Indicators
| King Prek-8 | Metric | Pittsburgh Allegheny K-5 |
|---|---|---|
| 327 | Free Lunch Students | 591 |
| 94.0% | Free Lunch % | 94.4% |
| N/A | Reduced Lunch Students | 3 |
Enrollment by Grade
King Prek-8
Grade
Pittsburgh Allegheny K-5
37
Pre-K
38
K
35
1
38
2
35
3
23
4
37
5
33
6
35
7
37
8
Student Demographics
King Prek-8
Gender
Ethnicity
Pittsburgh Allegheny K-5
Gender
Ethnicity
Attendance Zone
| King Prek-8 | Metric | Pittsburgh Allegheny K-5 |
|---|---|---|
| 5,316 | Total Addresses | 117,605 |
| 8,223 | Total Housing Units | 166,954 |
| 5,369 | Single-Family Homes | 119,049 |
| 2,854 | Condo Units | 47,905 |
School Locations
Click to load map
Compare King Prek-8 with Another School
Compare Any Two Schools
