Side-by-Side School Comparison
Kensington High School For The Creative And Performing Arts VS Penn Treaty School
📍 1901 N. Front St
Philadelphia, PA 19122 📞 +1 (215) 400-7400 🌐 kcapa.philasd.org
Philadelphia, PA 19122 📞 +1 (215) 400-7400 🌐 kcapa.philasd.org
Small Classes13:1 Ratio
📍 600 E Thompson St
Philadelphia, PA 19125 📞 +1 (215) 400-3800 🌐 penntreaty.philasd.org
Philadelphia, PA 19125 📞 +1 (215) 400-3800 🌐 penntreaty.philasd.org
Small Classes9.5:1 Ratio
General Information
| Kensington High School For The Creative And Performing Arts | Detail | Penn Treaty School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | 6 – 12 |
Students & Staff
| Kensington High School For The Creative And Performing Arts | Metric | Penn Treaty School |
|---|---|---|
| 499 | Total Students | 426 |
| 39 | Total Teachers | 45 |
| 13.0:1 | Student–Teacher Ratio | 9.5:1 |
Economic Indicators
| Kensington High School For The Creative And Performing Arts | Metric | Penn Treaty School |
|---|---|---|
| 499 | Free Lunch Students | 426 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Kensington High School For The Creative And Performing Arts
Grade
Penn Treaty School
–
6
–
7
–
8
161
9
134
10
110
11
94
12
Student Demographics
Kensington High School For The Creative And Performing Arts
Gender
Ethnicity
Penn Treaty School
Gender
Ethnicity
Attendance Zone
| Kensington High School For The Creative And Performing Arts | Metric | Penn Treaty School |
|---|---|---|
| 547,269 | Total Addresses | 14,899 |
| 580,933 | Total Housing Units | 16,163 |
| 549,516 | Single-Family Homes | 15,161 |
| 31,417 | Condo Units | 1,002 |
School Locations
Click to load map
Compare Kensington High School For The Creative And Performing Arts with Another School
Compare Any Two Schools
