Side-by-Side School Comparison
Kensington Health Sciences Academy VS Jules E. Mastbaum High School
π 2463 Emerald St
Philadelphia, PA 19125 π +1 (215) 400-3609 π khsa.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-3609 π khsa.philasd.org
Small Classes11.5:1 Ratio
π 3116 Frankford Avenue
Philadelphia, PA 19134 π +1 (215) 400-7220 π mastbaum.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7220 π mastbaum.philasd.org
Small Classes12:1 Ratio
General Information
| Kensington Health Sciences Academy | Detail | Jules E. Mastbaum High School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Vocational |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Kensington Health Sciences Academy | Metric | Jules E. Mastbaum High School |
|---|---|---|
| 449 | Total Students | 588 |
| 39 | Total Teachers | 49 |
| 11.5:1 | StudentβTeacher Ratio | 12.0:1 |
Economic Indicators
| Kensington Health Sciences Academy | Metric | Jules E. Mastbaum High School |
|---|---|---|
| 449 | Free Lunch Students | 588 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Kensington Health Sciences Academy
Grade
Jules E. Mastbaum High School
114
9
115
10
109
11
111
12
Student Demographics
Kensington Health Sciences Academy
Gender
Ethnicity
Jules E. Mastbaum High School
Gender
Ethnicity
Attendance Zone
| Kensington Health Sciences Academy | Metric | Jules E. Mastbaum High School |
|---|---|---|
| 547,269 | Total Addresses | N/A |
| 580,933 | Total Housing Units | N/A |
| 549,516 | Single-Family Homes | N/A |
| 31,417 | Condo Units | N/A |
School Locations
Click to load map
Compare Kensington Health Sciences Academy with Another School
Compare Any Two Schools
