Side-by-Side School Comparison
Julia De Burgos Elementary VS Pan American Academy Charter School
π 401 W Lehigh Ave
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Small Classes11.9:1 Ratio
π 2830 North American Street
Philadelphia, PA 19133 π +1 (215) 425-1212 π panamcs.org
Philadelphia, PA 19133 π +1 (215) 425-1212 π panamcs.org
Small Classes14:1 Ratio
General Information
| Julia De Burgos Elementary | Detail | Pan American Academy Charter School |
|---|---|---|
| Philadelphia City School District | District | Pan American Academy Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Julia De Burgos Elementary | Metric | Pan American Academy Charter School |
|---|---|---|
| 608 | Total Students | 751 |
| 51 | Total Teachers | 54 |
| 11.9:1 | StudentβTeacher Ratio | 14.0:1 |
Economic Indicators
| Julia De Burgos Elementary | Metric | Pan American Academy Charter School |
|---|---|---|
| 608 | Free Lunch Students | 748 |
| 100.0% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Julia De Burgos Elementary
Grade
Pan American Academy Charter School
31
K
46
1
57
2
56
3
58
4
75
5
95
6
87
7
103
8
Student Demographics
Julia De Burgos Elementary
Gender
Ethnicity
Pan American Academy Charter School
Gender
Ethnicity
Attendance Zone
| Julia De Burgos Elementary | Metric | Pan American Academy Charter School |
|---|---|---|
| 3,043 | Total Addresses | N/A |
| 3,044 | Total Housing Units | N/A |
| 3,044 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Julia De Burgos Elementary with Another School
Compare Any Two Schools
