Side-by-Side School Comparison
Julia De Burgos Elementary VS Isaac A Sheppard School
π 401 W Lehigh Ave
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Small Classes11.9:1 Ratio
π 120 W Cambria St
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Small Classes7.8:1 Ratio
General Information
| Julia De Burgos Elementary | Detail | Isaac A Sheppard School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 4 |
Students & Staff
| Julia De Burgos Elementary | Metric | Isaac A Sheppard School |
|---|---|---|
| 608 | Total Students | 133 |
| 51 | Total Teachers | 17 |
| 11.9:1 | StudentβTeacher Ratio | 7.8:1 |
Economic Indicators
| Julia De Burgos Elementary | Metric | Isaac A Sheppard School |
|---|---|---|
| 608 | Free Lunch Students | 133 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Julia De Burgos Elementary
Grade
Isaac A Sheppard School
31
K
46
1
57
2
56
3
58
4
75
5
95
6
87
7
103
8
Student Demographics
Julia De Burgos Elementary
Gender
Ethnicity
Isaac A Sheppard School
Gender
Ethnicity
Attendance Zone
| Julia De Burgos Elementary | Metric | Isaac A Sheppard School |
|---|---|---|
| 3,043 | Total Addresses | 1,334 |
| 3,044 | Total Housing Units | 1,334 |
| 3,044 | Single-Family Homes | 1,334 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Julia De Burgos Elementary with Another School
Compare Any Two Schools
